North Zone
Sl.No | Centers |
1 | CHANDIGARH |
2 | DELHI |
3 | HISAR |
4 | KARNAL |
5 | PANCHKULA |
6 | GURGAON |
7 | SHIMLA |
8 | MANDI |
9 | DHARAMSHALA |
10 | SOLAN |
11 | UNA |
12 | SRINAGAR |
13 | JAMMU |
14 | POONCH |
15 | AMRITSAR |
16 | LUDHIANA |
17 | BATHINDA |
18 | LUCKNOW |
19 | KANPUR |
20 | VARANASI |
21 | AGRA |
22 | JHANSI |
23 | MEERUT |
24 | ALLAHABAD |
25 | GORAKHPUR |
26 | DEHRADUN |
27 | HALDWANI |
28 | RUDRAPUR |
29 | HARIDWAR |
|
West Zone
Sl.No | Centers |
1 | RAIPUR |
2 | DURG |
3 | AMBIKAPUR |
4 | BILASPUR |
5 | JAGDALPUR |
6 | PANAJI |
7 | AHMEDABAD |
8 | RAJKOT |
9 | SURAT |
10 | BHUJ |
11 | BHOPAL |
12 | INDORE |
13 | GWALIOR |
14 | JABALPUR |
15 | REWA |
16 | SAGAR |
17 | JHABUA |
18 | HOSHANGABAD |
19 | SHAHDOL |
20 | UJJAIN |
21 | MUMBAI |
22 | NAGPUR |
23 | PUNE |
24 | NASHIK |
25 | JAIPUR |
26 | JODHPUR |
27 | KOTA |
28 | UDAIPUR |
|
East Zone
Sl.No | Centers |
1 | PATNA |
2 | BHAGALPUR |
3 | PURNIA |
4 | DARBHANGA |
5 | GAYA |
6 | MUZZAFARPUR |
7 | RANCHI |
8 | BHUBANESHWAR |
9 | CUTTACK |
10 | SAMBALPUR |
11 | ROURKELA |
12 | BERHAMPUR |
13 | JEYPORE |
14 | BALASORE |
15 | BARIPADA |
16 | BALANGIR |
17 | KOLKATA |
18 | SILIGURI |
19 | PURULIA |
20 | KHARAGPUR |
21 | RAMPURHAT |
22 | MALDA |
23 | RAIGANJ |
|
North-East Zone
Sl.No | Centers |
1 | ITANAGAR |
2 | GUWAHATI |
3 | IMPHAL |
4 | SHILLONG |
5 | TURA |
6 | JOWAI |
7 | AIZAWL |
8 | DIMAPUR |
9 | GANGTOK |
10 | AGARTALA |
|
South Zone
Sl.No | Centers |
1 | PORT BLAIR |
2 | MAYABUNDER |
3 | VIJAYWADA |
4 | VISAKHAPATNAM |
5 | KURNOOL |
6 | TIRUPATHI |
7 | BENGALURU |
8 | DHARWAD |
9 | MANGALORE |
10 | MYSORE |
11 | T.PURAM |
12 | ERNAKULAM |
13 | KOZHIKODE |
14 | THRISSUR |
15 | PALAKKAD |
16 | WAYANAD |
17 | PUDUCHERRY |
18 | CHENNAI |
19 | DINDIGUL |
20 | THIRUCHIRAPALLI |
21 | COIMBATORE |
22 | TIRUNELVELI |
23 | CUDDALORE |
24 | DHARMAPURI |
25 | VELLORE |
26 | RAMANATHAPURAM |
27 | HYDERABAD |
28 | KARIMNAGAR |
29 | WARANGAL |
30 | ADILABAD |
31 | SURYAPET |
32 | JADCHERLA |
|