North Zone
Sl.No | Centers |
1 | Chandigarh |
2 | Delhi |
3 | Hisar |
4 | Karnal |
5 | Panchkula |
6 | Gurgaon |
7 | Shimla |
8 | Mandi |
9 | Dharamshala |
10 | Solan |
11 | Una |
12 | Bilaspur-hp |
13 | Chamba |
14 | Hamirpur-HP |
15 | Kullu |
16 | Sirmour |
17 | Kinnaur |
18 | Lahaul & Spiti |
19 | Srinagar |
20 | Jammu |
21 | Poonch |
22 | Kupwara |
23 | Udhampur |
24 | Shopian |
25 | Samba |
26 | Ramban |
27 | Rajouri |
28 | Kishtwar |
29 | Doda |
30 | Baramulla |
31 | Reasi |
32 | Kathua |
33 | Amritsar |
34 | Ludhiana |
35 | Bathinda |
36 | Barnala |
37 | Hoshiarpur |
38 | Faridkot |
39 | Mansa |
40 | Sri Muktsar Sahib |
41 | Dera Bassi |
42 | Sangrur |
43 | Ropar |
44 | Amargarh |
45 | Fatehgarh Sahib |
46 | Ferozepur |
47 | Kapurthala |
48 | Lucknow |
49 | Kanpur |
50 | Varanasi |
51 | Agra |
52 | Jhansi |
53 | Meerut |
54 | Allahabad |
55 | Gorakhpur |
56 | Saharanpur |
57 | Bareilly |
58 | Ayodhya |
59 | Moradabad |
60 | Aligarh |
61 | Mirzapur (Vindhyanchal) |
62 | Banda |
63 | Azamgarh |
64 | Gonda (Devipatan) |
65 | Amethi |
66 | Barabanki |
67 | Bhadohi |
68 | Chandauli |
69 | Farrukhabad |
70 | Ghazipur |
71 | Jaunpur |
72 | UP-Pratapgarh |
73 | Sambhal |
74 | Santkabir Nagar |
75 | Shahjahanpur |
76 | Sitapur |
77 | Sultanpur |
78 | Unnao |
79 | Ambedkar Nagar |
80 | Amroha |
81 | Baghpat |
82 | Bijnor |
83 | Budaun |
84 | Etah |
85 | Fatehpur |
86 | Ghaziabad |
87 | Hardoi |
88 | Jalaun |
89 | Kaushambi |
90 | Kushinagar |
91 | Lakhimpur Kheri |
92 | Pilibhit |
93 | Sharwasti |
94 | Siddharth Nagar |
95 | Sonbhadra |
96 | Rampur |
97 | Bahraich |
98 | Basti |
99 | Etawah |
100 | Muzzafarnagar |
101 | Chitrakoot |
102 | Hamirpur-UP |
103 | Deoria |
104 | Hapur |
105 | Bulandshahr |
106 | Kanpur Dehat |
107 | Hathras |
108 | Raebareli |
109 | Lalitpur |
110 | Mohaba |
111 | Gautam Budh Nagar |
112 | Auraiya |
113 | Maharajganj |
114 | Balrampur |
115 | Kannauj |
116 | Mathura |
117 | Firozabad |
118 | Kasganj |
119 | Mainpuri |
120 | Shamli |
121 | Ballia |
122 | Mau |
123 | Dehradun |
124 | Haldwani |
125 | Rudrapur |
126 | Haridwar |
127 | Leh |
128 | Kargil |
|
West Zone
Sl.No | Centers |
1 | Raipur |
2 | Durg |
3 | Ambikapur |
4 | Bilaspur-CG |
5 | Jagdalpur |
6 | Dantewada |
7 | Dhamtari |
8 | Rajnandgaon |
9 | Koriya |
10 | Silvasa |
11 | Daman |
12 | Diu |
13 | Panaji |
14 | Margao |
15 | Ahmedabad |
16 | Rajkot |
17 | Surat |
18 | Bhuj |
19 | Selamba |
20 | Waghai |
21 | Bodeli |
22 | Vapi |
23 | Bilimora |
24 | Idar |
25 | Jhalod |
26 | Songash |
27 | Bhopal |
28 | Indore |
29 | Gwalior |
30 | Jabalpur |
31 | Rewa |
32 | Sagar |
33 | Jhabua |
34 | Hoshangabad |
35 | Shahdol |
36 | Ujjain |
37 | Morena |
38 | Anuppur |
39 | Bhind |
40 | Dhar |
41 | Harda |
42 | Katni |
43 | Khandwa |
44 | Mandla |
45 | Rajgarh |
46 | Sidhi |
47 | Chattarpur |
48 | Neemuch |
49 | Burhanpur |
50 | Narshinpur |
51 | Raisen |
52 | Sheopur |
53 | Agar malwa |
54 | Umaria |
55 | Shajapur |
56 | Dewas |
57 | Khargone |
58 | Singrauli |
59 | Chhindwara |
60 | Sehore |
61 | MP-Ashoknagar |
62 | Balaghat |
63 | Guna |
64 | Ratlam |
65 | Satna |
66 | Vidisha |
67 | Alirajpur |
68 | Betul |
69 | Damoh |
70 | Dindori |
71 | Niwari |
72 | Seoni |
73 | Panna |
74 | Tikamgarh |
75 | Datia |
76 | Maihar |
77 | Mumbai |
78 | Nagpur |
79 | Pune |
80 | Nashik |
81 | Mangaon-Raigad |
82 | Dharni |
83 | Latur |
84 | Akluj |
85 | Arni Yavatmal |
86 | Chandrapur |
87 | Karad Satara |
88 | Ahemednagar |
89 | Khultabad |
90 | Islampur |
91 | Kankavli |
92 | Partur |
93 | Gondia |
94 | Jalgaon |
95 | Akola |
96 | Jaipur |
97 | Jodhpur |
98 | Kota |
99 | Udaipur |
100 | Bharatpur |
101 | Ajmer |
102 | Bikaner |
103 | Bundi |
104 | Rajsamand |
105 | Alwar |
106 | Banswara |
107 | Baran |
108 | Barmer |
109 | Bhilwara |
110 | Chhitorgarh |
111 | Churu |
112 | Dholapur |
113 | Dungarpur |
114 | Hanumangarh |
115 | Jaisalmer |
116 | Jalore |
117 | Jhalawar |
118 | Jhunjhunu |
119 | Karauli |
120 | Nagaur |
121 | Pali |
122 | RJ-Pratapgarh |
123 | Sikar |
124 | Sirohi |
125 | Sri Ganganagar |
126 | Tonk |
127 | Sawai Madhopur |
|
East Zone
Sl.No | Centers |
1 | Patna |
2 | Bhagalpur |
3 | Purnia |
4 | Darbhanga |
5 | Gaya |
6 | Muzzafarpur |
7 | Saran |
8 | Munger |
9 | Saharsa |
10 | Madhubani |
11 | Rohtas (Sasaram) |
12 | Motihari |
13 | Samastipur |
14 | Katihar |
15 | Araria |
16 | Nawada |
17 | Khagaria |
18 | Banka |
19 | Arwal |
20 | Aurangabad |
21 | Begusarai |
22 | Bhojpur Ara |
23 | Buxar |
24 | Gopalganj |
25 | Jamui |
26 | Jehanabad |
27 | Kaimur |
28 | Kishanganj |
29 | Lakhisarai |
30 | Medhepura |
31 | Nalanda |
32 | Sheikhpura |
33 | Sheohar |
34 | Sitamarhi |
35 | Siwan |
36 | Supaul |
37 | Vaishali |
38 | West Champaran |
39 | Ranchi |
40 | Gumla |
41 | Sahibganj |
42 | Bokaro |
43 | Lohardaga |
44 | Simdega |
45 | Dhanbad |
46 | Jamshedpur (East Singbhum) |
47 | Giridhi |
48 | Seraikella |
49 | West Singhbhum |
50 | Daltonganj |
51 | Deoghar |
52 | Ramgarh |
53 | Pakur |
54 | Jamtara |
55 | Latehar |
56 | Godda |
57 | Koderma |
58 | Bhubaneshwar |
59 | Cuttack |
60 | Sambalpur |
61 | Rourkela |
62 | Berhampur |
63 | Jeypore |
64 | Balasore |
65 | Baripada |
66 | Balangir |
67 | Angul |
68 | Boudhgarh |
69 | Dhenkanal |
70 | Jagatsinghpur |
71 | Kandhamal |
72 | Keonjhar |
73 | Malkangiri |
74 | Nabarangpur |
75 | Nayagarh |
76 | Nuapada |
77 | Paralakhemundi Gajapati |
78 | Puri |
79 | Rayagada |
80 | Sonepur |
81 | Bhadrak |
82 | Jharsuguda |
83 | Kendrapara |
84 | Jajpur |
85 | Kalahandi |
86 | Kolkata |
87 | Siliguri |
88 | Purulia |
89 | Kharagpur |
90 | Rampurhat |
91 | Malda |
92 | Raiganj |
93 | Alipurduar |
94 | Asansol |
95 | Balurghat |
96 | Bankura |
97 | Barasat |
98 | Bardhaman |
99 | Baruipur |
100 | Berhampore |
101 | Chinsurah |
102 | Cooch behar |
103 | Howrah |
104 | Jalapiguri |
105 | Jhargram |
106 | Kalimpong |
107 | Krishnagar |
108 | Tamluk |
|
North-East Zone
Sl.No | Centers |
1 | Itanagar |
2 | Namsai |
3 | Pasighat |
4 | Tawang |
5 | Guwahati |
6 | Barpeta |
7 | Tinsukia |
8 | Dhubri |
9 | Goalpara |
10 | Golaghat |
11 | Mangaldai |
12 | Mushalpur |
13 | Udalguri |
14 | Bajali |
15 | Hojai |
16 | Jorhat |
17 | Bongaigaon |
18 | Morigaon |
19 | Sonari |
20 | Tamulpur |
21 | Sivasagar |
22 | Biswanath Chariali |
23 | Dibrugarh |
24 | Karimganj |
25 | Majuli |
26 | Sonitpur Tezpur |
27 | Haflong |
28 | AS-Lakhimpur |
29 | Diphu |
30 | Nalbari |
31 | South Salmara Mankachar |
32 | Kamrup |
33 | Imphal |
34 | Chandel |
35 | Jiribam |
36 | Kangpokpi |
37 | Senapati |
38 | Tamenglong |
39 | Thoubal |
40 | Ukhrul |
41 | Shillong |
42 | Tura |
43 | Jowai |
44 | Sohra |
45 | Mairang |
46 | Nongpoh |
47 | Khliehriat |
48 | Williamnagar |
49 | Nongstoin |
50 | Mawkyrwat |
51 | Aizawl |
52 | Lunglei |
53 | Kolasib |
54 | Mamit |
55 | Champhai |
56 | Serchhip |
57 | Siaha |
58 | Lawngtlai |
59 | Hnahthial |
60 | Khawzawl |
61 | Saitual |
62 | Kohima |
63 | Dimapur |
64 | Tuensang |
65 | Mokochung |
66 | Chumukedima |
67 | Mon |
68 | Peren |
69 | Phek |
70 | Tseminyu |
71 | Wokha |
72 | Zunheboto |
73 | Kiphire |
74 | Longleng |
75 | Niuland |
76 | Shamator |
77 | Noklak |
78 | Gangtok |
79 | Gyalshing |
80 | Namchi |
81 | Soreng |
82 | Mangan |
83 | Pakyong |
84 | Agartala |
85 | Dharmanagar |
86 | Belonia |
87 | TR-Udaipur |
|
South Zone
Sl.No | Centers |
1 | Port Blair |
2 | Mayabunder |
3 | Car Nicobar |
4 | Vijaywada |
5 | Visakhapatnam |
6 | Kurnool |
7 | Tirupathi |
8 | Jammalamadugu |
9 | Dharmavaram |
10 | Prakasam |
11 | Bapatla |
12 | Rajahmundry |
13 | Eluru |
14 | Guntur |
15 | Amalapuram |
16 | Nandyala |
17 | Parvathipuram |
18 | Sri Sathya Sai |
19 | Nellore |
20 | Srikakulam |
21 | Vizianagaram |
22 | Bengaluru |
23 | Dharwad |
24 | Mangalore |
25 | Mysore |
26 | Bengaluru (East Range) |
27 | Belagavi |
28 | Kalaburagi |
29 | Tumakuru |
30 | Bellary |
31 | Dhavanagere |
32 | Shivamogga |
33 | Vijayapur |
34 | Ramanagara |
35 | Raichur |
36 | Chamarajanagar |
37 | Kolar |
38 | Haveri |
39 | Bagalkot |
40 | Bidar |
41 | Koppal |
42 | Mandya |
43 | Yadgir |
44 | Chikkamagalur |
45 | Bangalore Rural |
46 | Chikkaballapur |
47 | Chitradurga |
48 | Gadag |
49 | Hassan |
50 | Kodagu |
51 | Udupi |
52 | Uttara Kannada |
53 | Vijayanagara |
54 | T.Puram |
55 | Ernakulam |
56 | Kozhikode |
57 | Thrissur |
58 | Palakkad |
59 | Wayanad |
60 | Kasargod |
61 | Kottayam |
62 | Pathanamthitta |
63 | Alapuzha |
64 | Kollam |
65 | Idukki |
66 | Kannur |
67 | Malapuram |
68 | Puducherry |
69 | Chennai |
70 | Madurai |
71 | Dindigul |
72 | Thiruchirapalli |
73 | Coimbatore |
74 | Tirunelveli |
75 | Cuddalore |
76 | Dharmapuri |
77 | Vellore |
78 | Ramanathapuram |
79 | Erode |
80 | Karur |
81 | Perambalur |
82 | Pudukkottai |
83 | Sivagangai |
84 | Thanjavur |
85 | The nilgiris |
86 | Thoothukudi |
87 | Viluppuram |
88 | Virudhunagar |
89 | Kanniyakumari |
90 | Namakkal |
91 | Tiruvannamalai |
92 | Tiruvarur |
93 | Tiruppur |
94 | Tenkasi |
95 | Nagapattinam |
96 | Krishnagiri |
97 | Ariyalur |
98 | Kallakurichi |
99 | Kancheepuram |
100 | Salem |
101 | Theni |
102 | Chengalpattu |
103 | Mayiladuthurai |
104 | Ranipet |
105 | Tirupattur |
106 | Tiruvallur |
107 | Hyderabad |
108 | Karimnagar |
109 | Warangal |
110 | Adilabad |
111 | Suryapet |
112 | Jadcherla |
113 | Khammam |
114 | Medchal |
115 | Nizamabad |
116 | Sangareddy |
|