Grains & Pulses
Sl. No | Commodity |
1 | Rice |
2 | Wheat |
3 | Atta (Wheat) |
4 | Gram Dal |
5 | Tur/Arhar Dal |
6 | Urad Dal |
7 | Moong Dal |
8 | Masoor Dal |
|
Edible
Oils (Packed)
Sl. No | Commodity |
1 | Groundnut Oil (Packed) |
2 | Mustard Oil (Packed) |
3 | Vanaspati (Packed) |
4 | Soya Oil (Packed) |
5 | Sunflower Oil (Packed) |
6 | Palm Oil (Packed) |
|
Vegetables
Sl. No | Commodity |
1 | Potato |
2 | Onion |
3 | Tomato |
|
Others
Sl. No | Commodity |
1 | Sugar |
2 | Gur |
3 | Milk @ |
4 | Tea Loose |
5 | Salt Pack (Iodised) |
|